III.6.2
Blocktime / blockfuel
Range – 3000 nm / 5556 km
A340-300 | 747-400 | C601 | C601-1 | |
Blockfuel [kg] | 36810 | 57860 | 71000 | 72720 |
Blocktirae [h] | 6.87 | 6.598 | 6.603 | 6.604 |
Takeoff weight [kg] | 197800 | 287700 | 411200 | 417000 |
Range = 6000 nm / 11110 km
A340-300 | 747-400 | C601 |
C601-1 |
|
Blockfeul [kg] | 78160 | 125900 | 150000 |
153900 |
Blocktime [h] | 13.23 | 12.178 | 12.72 |
12.72 |
Takeoff weight [kg] | 241200 | 359100 | 494200 |
502300 |
Blockfuel/passenger
Range = 3000 nm / 5556 km
A340-300 | 747-400 | C601 | C601-1 | |
Blockfuel [kg] | 36810 | 57860 | 71000 | 72720 |
Passengers | 295 | 421 | 598 | 629 |
Fuel [kg]/ seat*km | 0.0225 | 0.0247 | 0.0214 | 0.0208 |
Range = 6000 nm / 11110 km
A340-300 | 747-400 | C601 | C601-1 | |
Blockfuel [kg] | 78160 | 125900 | 150000 | 153900 |
Passengers | 295 | 421 | 598 | 629 |
Fuel [kg]/ seat*km | 0.0238 | 0.0269 | 0.0226 | 0.0220 |
17
Benefits from technology relative to A340 standards (Ref.: AI-T)
Area Benefit DOC benefit
Propulsion 10-15% fuel burn
Aerodynamics 7-10% cruise drag -2.5%
Material 16 tonnes of weight saving -1%
Minor items 1% cruise drag -0.5%
DOC benefit -8%
18
Flight mission profile