II. 2
Possible airport developments
Far East. Major projects mentioned by the survey airlines
included :
Tokyo:Two additional runways planned at Narita.
Haneda two more runways by 1996.
Third airport offshore, or ex-U.S. military base, in the planning stage for opening by 2003.
Osaka: Kansai International, new offshore airport, due to open in 1994.
Seoul :New international airport on Young Jong Island planned for 1997.
Singapore Changi has spare capacity in new Terminal Two, with further development planned.
Kuala Lumpur :New airport planned at Sepang.
Sydney :Third runway planned. Second airport at Badgerys Creek for general aviation traffic which should relieve congestion at Kingsford Smith.
Macau :New offshore international airport due to open in 1994.
Hong Kong :Go-ahead in September 1991 for new Chek Lap Kok airport for completion in 1997 (also Shenzhen, China, close to Macau and Hong Kong, about to open as domestic airport).
USA and Europe. The airlines were negative about prospects for large—scale development. The only new major airports currently approved are :
Munich 2:due to open in spring 1992.
Denver:new airport scheduled for October 1993 opening.
747 Take-offs per month. (3.91) in ascending order, all airline combined
II.5
747 Frequencies per month by sector in descending order, all airline combined
CTS | HND | 622 | FRA | BKK | 102 | FCO | MXP | 73 | ||
HND | FUK | 465 | HNL | OSA | 99 | GIG | EZE | 72 | ||
FUK | HND | 465 | KMQ | HND | 98 | BKK | LHR | 72 | ||
JFK | LHR | 407 | HNO | KMG | 98 | NRT | LHR | 71 | ||
HNL | NRT | 397 | HKG | BKK | 98 | LHR | NRT | 71 | ||
NRT | HNL | 390 | OSA | HNL | 97 | TPE | SEL | 70 | ||
LHR | JFK | 353 | SFO | JFK | 96 | LHR | LAX | 69 | ||
OSA | HND | 332 | MIA | LHR | 95 | MBJ | KIN | 68 | ||
HND | OSA | 304 | LHR | MIA | 95 | LAX | LHR | 68 | ||
MEL | SYD | 284 | LGU | EUR | 94 | OSA | HKG | 67 | ||
SYD | MEL | 271 | BKK | HKG | 94 | JFK | CDG | 67 | ||
LAX | NRT | 236 | TPE | OSA | 93 | HKG | OSA | 67 | ||
NRT | LAX | 235 | OSA | CTS | 93 | COG | JFK | 67 | ||
SEL | NRT | 230 | KOJ | HND | 93 | SYD | 8KK | 64 | ||
NRT | SEL | 230 | I AH | HNL | 93 | BKK | FCO | 64 | ||
OKA | HND | 217 | CTS | OSA | 93 | SVO | NRT | 63 | ||
HND | OKA | 217 | EWR | LGW | 90 | FCO | BKK | 63 | ||
HNL | LAX | 203 | SIN | BKK | 88 | AKL | MEL | 63 | ||
NRT | SEA | 200 | MIA | GIG | 88 | AKL | LAX | 63 | ||
SEA | NRT | 199 | CGK | SIN | 88 | SYD | LAX | 62 | ||
GRU | GIG | 190 | BKK | SIN | 88 | SIN | SYD | 62 | ||
LAX | HNL | 189 | BKK | FRA | 88 | SFO | HKG | 62 | ||
HKG | NRT | 186 | SIN | CGK | 87 | SEL | OSA | 62 | ||
NRT | HKG | 185 | TPE | SIN | 86 | SEL | LAX | 62 | ||
JFK | FRA | 175 | SIN | TPE | 86 | OSA | SEL | 62 | ||
GIG | GRU | 173 | HNL | AKL | 85 | NRT | GUM | 62 | ||
HKG | TPE | 165 | GIG | MIA | 84 | NRT | CDG | 62 | ||
TPE | NRT | 164 | SYD | NRT | 83 | LAX | SYD | 62 | ||
LAX | JFK | 157 | JFK | FCO | 83 | LAX | SEL | 62 | ||
FRA | JFK | 157 | HNL | I AH | 83 | HKG | SFO | 62 | ||
LHR | SIM | 155 | FCO | JFK | 83 | GUM | NRT | 62 | ||
NRT | TPE | 153 | AKL | HNL | 83 | COG | NRT | 62 | ||
SFO | NRT | 152 | OSA | NRT | 82 | BKK | SYD | 62 | ||
NRT | SFO | 151 | MXP | JFK | 82 | OSA | FUK | 61 | ||
SIN | LHR | 146 | JFK | MXP | 82 | FUK | OSA | 61 | ||
SIN | NRT | 142 | JED | RUH | 82 | SIN | MEL | 59 | ||
NRT | SIN | 142 | RUH | JED | 81 | PER | SIN | 59 | ||
TPE | HKG | 135 | ORD | NRT | 81 | OSA | KOJ | 59 | ||
SIN | HKG | 127 | NRT | OSA | 81 | MEL | SIN | 59 | ||
HKG | SIN | 127 | MRT | ORD | 81 | JFK | TLV | 59 | ||
HNL | SFO | 126 | JFK | LAX | 81 | DPS | CGK | 59 | ||
OSA | OKA | 124 | HfJL | NRT | 80 | PHX | HNL | 58 | ||
OKA | OSA | 124 | OSA | TPE | 79 | NRT | FRA | 58 | ||
AKL | SYD | 124 | NRT | SYD | 79 | MEL | AKL | 58 | ||
JFK | SFO | 114 | NRT | MNL | 78 | HKG | FRA | 58 | ||
NRT | BKK | 112 | SYD | HNL | 77 | FRA | NRT | 58 | ||
BKK | NRT | 111 | LHR | BKK | 76 | Frau | HKG | 58 | ||
SYD | AKL | 110 | HNL | SYD | 76 | CGK | DPS | 58 | ||
SFO | HNL | 110 | GIG | JFK | 76 | SYD | SIN | 57 | ||
HND | KOJ | 108 | TPE | HND | 75 | STL | JFK | 57 | ||
NRT | JFK | 107 | JFK | GIG | 75 | SPN | NRT | 57 | ||
JFK | NRT | 107 | HMD | TPE | 75 | SIN | PER | 57 | ||
NRT | SVO | 106 | EZE | GIG | 75 | HRT | SPN | 57 | ||
KOJ | OSA | 74 | BOM | LHR | 57 |
Average annual growth trends 1990-2000 Ref.: AI-CM
Real GDP | Interest rate | Inflation Rate | Population growth | |
Europe | 2.8% | 8.3% | 3.8% |
0.5% |
North America | 2.3% | 8.5% | 4.3% |
0.9% |
Asia Pacific | 4.7% | 6.8% | 4.2% |
1.5% |
Rest of world | 4.6% | 6.8% | 5.0% |
2.5% |