III.6.3 Input for runway length calculation:
C601 | ||
Roll friction coefficient | 0.03 | |
max. break delay | (g) | 0.35 |
Reaction time | (sec) | 2.5 |
Weight factor | 1.15 | |
CA^ with flaps | 2.5 | |
max flap angle | (°) | 25 |
CD0 with flaps & gears | 0.016 | |
Density | (kg/in ) | 1.225 |
Engine number | 4 | |
Thrust /weight | 0.263 | |
Wing load | (kg/m2) | 700 |
Wing aspect ratio | 8.32 |
Runway Length according to FAR25 C601
Take-off Weight | Range with 100% pax | Required Runway |
kg | km | m |
531000 | 13300 | 3300 |
511000 | 12100 | 2900 |
491000 | 10900 | 2600 |
471000 | 9650 | 2400 |
451000 | 8300 | 2100 |
20