III.3.1
Zero lift split C601 (factors from HFP-R-311-PF2964)
iM | S gross |
covered area | lamda | 100CF | X | <J>* | 100CM*S | 100CD | T/C [%] | <25 | |
[M2] | [M2] | [M2] | [M2] | [%] | [°] | ||||||
Wing I | 14.6 | 516 | 22 | 494 | 0.211 | 1.46 | 0.95 | 144 | 39.4% | 12 | 30° |
Wing II | 9.7 | 608 | 28 | 580 | 0.202 | 1.37 | 0.955 | 152 | 9.5 | 31° | |
Wing III | 5.6 | 179 | — | 179 | 0.261 | 1.38 | 0.945 | 61 | 9.7 | 32° | |
Fuselage | 79.8 | 1640 | 76 | 1564 | 0.167 | 1.067 | — | 279 | 30.8% | — | _ |
Horiz.st . | 6.9 | 384 | 53 | 331 | 0.235 | 1.380 | 0.93 | 100 | 11.0% | 10 | 35° |
Vert . st . | 9.5 | 243 | — | 243 | 0.225 | 1.395 | 0.90 | 68 | 7.5% | 11 | 40° |
Engine pod | 5.1 | 232 | – | 232 | 0.230 | 1.08 | – | 58 | – | – | |
Pylons | 9.6 | 40 | — | 40 | 0.225 | 1.37 | — | 12 | 11 | — | |
Flaps Casing | 100CD*S=S (C601) /S (A310) *100CD*S (310) | 34 | – | – | |||||||
Sum | 3739 | 907 | 1.198 | ||||||||
Interf erence | 5.6% | ||||||||||
parasi tic | 0.67 | ||||||||||
Sum | 1.26 |
The effect of the Reynolds number is shown in the following table.
V/T| [106 1/mJ | 5.42 | 7.22 | 8.12 |
Fuselage Re [10 ] 100*Cf |
4.28 0.1686 |
5.7 0.1686 |
6.41 0.166 |
Middle wing Re [107] 100*Cf |
5.09 0.234 |
6.79 0.225 |
7.64 0.221 |
Average behavior of Cf | 1.039 | 1 | 0.9805 |
A330 | C601 | |
Surface area [m ] Wing area [m ] <P [°] |
1938 362 29 |
3739 757.15 32 |
k k orm | 1.257 1.055 |
1.235 1.026 |